UC Davis Faculty and Staff Discount!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Public | UC Davis Faculty & Staff | |||||
| American Heritage | $140 | $113 | $76 | $122 | $99 | $67 |
| ASQ Series 1 with Robert Greenberg | $144 | $128 | ||||
| ASQ Series 2 | $144 | $128 | ||||
| Capital Public Radio Jackson Hall Jazz | $178 | $142 | $104 | $156 | $125 | $91 |
| Capital Public Radio Studio Jazz | $89 | $78 | ||||
| Children’s Stage | $88 | $72 | $56 | $77 | $63 | $49 |
| Concert | $260 | $217 | $144 | $227 | $190 | $126 |
| Crossings | $206 | $143 | $88 | $180 | $132 | $77 |
| Dance | $117 | $89 | $60 | $103 | $78 | $54 |
| Debut | $84 | $74 | ||||
| Director’s Choice | $117 | $98 | $79 | $103 | $86 | $70 |
| Distinguished Speakers | $218 | $172 | $116 | $191 | $150 | $101 |
| Madness and Music | $88 | $78 | $67 | $77 | $68 | $58 |
| Marvels | $78 | $59 | $40 | $60 | $52 | $36 |
| Studio Classics Crossings | $84 | $75 | ||||
| Western Health Advantage Orchestra | $340 | $284 | $192 | $300 | $249 | $168 |
| World Stage | Dance | $ 125 | $97 | $68 | $110 | $85 | $60 |
| World Stage | Music | $117 | $89 | $60 | $103 | $78 | $54 |
| General Public | UC Davis Faculty & Staff Regular Price 10% off |
UC Davis Faculty & Staff Pick 3 Price 20% off |
UC Davis Faculty & Staff CYO/Add-on Price 25% off |
| $150 | $135 | $120 | $113 |
| $125 | $112 | $100 | $94 |
| $100 | $90 | $80 | $75 |
| $95 | $85 | $76 | $71 |
| $90 | $81 | $72 | $68 |
| $85 | $76 | $68 | $64 |
| $80 | $72 | $64 | $60 |
| $75 | $67 | $60 | $56 |
| $70 | $63 | $56 | $52 |
| $65 | $58 | $52 | $49 |
| $60 | $54 | $48 | $45 |
| $55 | $49 | $44 | $41 |
| $50 | $45 | $40 | $37 |
| $45 | $40 | $36 | $34 |
| $40 | $36 | $32 | $30 |
| $35 | $31 | $28 | $26 |
| $30 | $27 | $24 | $22 |
| $25 | $22 | $20 | $19 |
| $20 | $18 | $16 | $15 |
| $10 | $9 | $8 | $5 |
To order:
ORDER ONLINE
Single tickets orders available only by phone or visting the Ticket Office..
CALL 530.754.2787 to order or to find out more.
COME IN and visit the Mondavi Center Ticket Office. (click for TIcket Office hours)





