Title or something goes here |
UC Davis Faculty and Staff Discount!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Public | UC Davis Faculty & Staff | |||||
| 90.9 KXJZ Jackson Hall Jazz | $132 | $108 | $75 | $117 | $96 | $66 |
| 90.9 KXJZ Studio Jazz | $84 | $72 | ||||
| ASQ Series 1 with Robert Greenberg | $96 | $84 | ||||
| ASQ Series 2 | $96 | $84 | ||||
| American Heritage | $132 | $108 | $75 | $117 | $96 | $66 |
| UC Davis Office of Campus and Community Relations American Movement | $87 | $78 | ||||
| Children’s Stage | $48 | $42 | ||||
| Concert | $224 | $188 | $124 | $196 | $164 | $108 |
| Dance | $108 | $84 | $60 | $96 | $75 | $54 |
| Debut | $72 | $63 | ||||
| Director’s Choice | $135 | $111 | $81 | $120 | $99 | $69 |
| Distinguished Speakers | $160 | $128 | $96 | $140 | $112 | $84 |
| Great Voices | $132 | $93 | $60 | $117 | $81 | $54 |
| Marvels | $108 | $84 | $60 | $96 | $75 | $54 |
| Studio Classics: American Piano Project | $48 | $42 | ||||
| Western Health Advantage Orchestra | $310 | $265 | $185 | $270 | $184 | $160 |
| With a Twist | $80 | $64 | $48 | $70 | $56 | $42 |
| World Stage | Dance | $108 | $84 | $60 | $96 | $75 | $54 |
| World Stage | Ireland | $141 | $117 | $75 | $123 | $102 | $66 |
| World Stage | Music | $108 | $84 | $60 | $96 | $75 | $54 |
| General Public | UC Davis Faculty & Staff Regular Price 10% off |
UC Davis Faculty & Staff Pick 3 Price 20% off |
UC Davis Faculty & Staff CYO/Add-on Price 25% off |
| $125 | $112 | $100 | $94 |
| $100 | $90 | $80 | $75 |
| $95 | $85 | $76 | $71 |
| $90 | $81 | $72 | $68 |
| $85 | $76 | $68 | $64 |
| $80 | $72 | $64 | $60 |
| $75 | $67 | $60 | $56 |
| $70 | $63 | $56 | $52 |
| $65 | $58 | $52 | $49 |
| $60 | $54 | $48 | $45 |
| $55 | $49 | $44 | $41 |
| $50 | $45 | $40 | $37 |
| $45 | $40 | $36 | $34 |
| $40 | $36 | $32 | $30 |
| $35 | $31 | $28 | $26 |
| $30 | $27 | $24 | $22 |
| $25 | $22 | $20 | $19 |
| $20 | $18 | $16 | $15 |
| $10 | $9 | $8 | $5 |
To order:
ORDER ONLINE
Single tickets orders available only by phone or visting the Ticket Office..
CALL 530.754.2787 to order or to find out more.
COME IN and visit the Mondavi Center Ticket Office. (click for TIcket Office hours)


